Skip to content

Back to search

Listing Provided By Pam Gillig with Ansley Real Estate, 770-862-4408

  1. Photo 1 of 84, Alpharetta, GA 30004
  2. Photo 2 of 84, Alpharetta, GA 30004
  3. Photo 3 of 84, Alpharetta, GA 30004
  4. Photo 4 of 84, Alpharetta, GA 30004
  5. Photo 5 of 84, Alpharetta, GA 30004
  6. Photo 6 of 84, Alpharetta, GA 30004
  7. Photo 7 of 84, Alpharetta, GA 30004
  8. Photo 8 of 84, Alpharetta, GA 30004
  9. Photo 9 of 84, Alpharetta, GA 30004
  10. Photo 10 of 84, Alpharetta, GA 30004
  11. Photo 11 of 84, Alpharetta, GA 30004
  12. Photo 12 of 84, Alpharetta, GA 30004
  13. Photo 13 of 84, Alpharetta, GA 30004
  14. Photo 14 of 84, Alpharetta, GA 30004
  15. Photo 15 of 84, Alpharetta, GA 30004
  16. Photo 16 of 84, Alpharetta, GA 30004
  17. Photo 17 of 84, Alpharetta, GA 30004
  18. Photo 18 of 84, Alpharetta, GA 30004
  19. Photo 19 of 84, Alpharetta, GA 30004
  20. Photo 20 of 84, Alpharetta, GA 30004
  21. Photo 21 of 84, Alpharetta, GA 30004
  22. Photo 22 of 84, Alpharetta, GA 30004
  23. Photo 23 of 84, Alpharetta, GA 30004
  24. Photo 24 of 84, Alpharetta, GA 30004
  25. Photo 25 of 84, Alpharetta, GA 30004
  26. Photo 26 of 84, Alpharetta, GA 30004
  27. Photo 27 of 84, Alpharetta, GA 30004
  28. Photo 28 of 84, Alpharetta, GA 30004
  29. Photo 29 of 84, Alpharetta, GA 30004
  30. Photo 30 of 84, Alpharetta, GA 30004
  31. Photo 31 of 84, Alpharetta, GA 30004
  32. Photo 32 of 84, Alpharetta, GA 30004
  33. Photo 33 of 84, Alpharetta, GA 30004
  34. Photo 34 of 84, Alpharetta, GA 30004
  35. Photo 35 of 84, Alpharetta, GA 30004
  36. Photo 36 of 84, Alpharetta, GA 30004
  37. Photo 37 of 84, Alpharetta, GA 30004
  38. Photo 38 of 84, Alpharetta, GA 30004
  39. Photo 39 of 84, Alpharetta, GA 30004
  40. Photo 40 of 84, Alpharetta, GA 30004
  41. Photo 41 of 84, Alpharetta, GA 30004
  42. Photo 42 of 84, Alpharetta, GA 30004
  43. Photo 43 of 84, Alpharetta, GA 30004
  44. Photo 44 of 84, Alpharetta, GA 30004
  45. Photo 45 of 84, Alpharetta, GA 30004
  46. Photo 46 of 84, Alpharetta, GA 30004
  47. Photo 47 of 84, Alpharetta, GA 30004
  48. Photo 48 of 84, Alpharetta, GA 30004
  49. Photo 49 of 84, Alpharetta, GA 30004
  50. Photo 50 of 84, Alpharetta, GA 30004
  51. Photo 51 of 84, Alpharetta, GA 30004
  52. Photo 52 of 84, Alpharetta, GA 30004
  53. Photo 53 of 84, Alpharetta, GA 30004
  54. Photo 54 of 84, Alpharetta, GA 30004
  55. Photo 55 of 84, Alpharetta, GA 30004
  56. Photo 56 of 84, Alpharetta, GA 30004
  57. Photo 57 of 84, Alpharetta, GA 30004
  58. Photo 58 of 84, Alpharetta, GA 30004
  59. Photo 59 of 84, Alpharetta, GA 30004
  60. Photo 60 of 84, Alpharetta, GA 30004
  61. Photo 61 of 84, Alpharetta, GA 30004
  62. Photo 62 of 84, Alpharetta, GA 30004
  63. Photo 63 of 84, Alpharetta, GA 30004
  64. Photo 64 of 84, Alpharetta, GA 30004
  65. Photo 65 of 84, Alpharetta, GA 30004
  66. Photo 66 of 84, Alpharetta, GA 30004
  67. Photo 67 of 84, Alpharetta, GA 30004
  68. Photo 68 of 84, Alpharetta, GA 30004
  69. Photo 69 of 84, Alpharetta, GA 30004
  70. Photo 70 of 84, Alpharetta, GA 30004
  71. Photo 71 of 84, Alpharetta, GA 30004
  72. Photo 72 of 84, Alpharetta, GA 30004
  73. Photo 73 of 84, Alpharetta, GA 30004
  74. Photo 74 of 84, Alpharetta, GA 30004
  75. Photo 75 of 84, Alpharetta, GA 30004
  76. Photo 76 of 84, Alpharetta, GA 30004
  77. Photo 77 of 84, Alpharetta, GA 30004
  78. Photo 78 of 84, Alpharetta, GA 30004
  79. Photo 79 of 84, Alpharetta, GA 30004
  80. Photo 80 of 84, Alpharetta, GA 30004
  81. Photo 81 of 84, Alpharetta, GA 30004
  82. Photo 82 of 84, Alpharetta, GA 30004
  83. Photo 83 of 84, Alpharetta, GA 30004
  84. Photo 84 of 84, Alpharetta, GA 30004

Active

Price reduced

All 84 photos

Photos

Photo 1 of 84

Photo 1 of 84, Alpharetta, GA 30004

12190 Charlotte Drive

Alpharetta, GA 30004

$2,250,000

Beds
6
Baths
4 full, 2 half
Sq ft
6,646
Price per sq ft
$339
Year built
1965
Lot
3.31 acres
Garage
2 spaces

About this home

For those seeking a private retreat with land, space, and unmatched convenience, this Alpharetta opportunity stands out. Set on 3.31 acres in the highly coveted Crabapple area, the property is just minutes from the vibrant Crabapple District—home to boutique shops, restaurants, green space, a farmers market, the library, festivals, and more. This home is truly worth touring. Designed with accessibility in mind, it features an elevator serving all three levels and thoughtful details that make it fully handicap accessible, a rare find. Ready for multi-generarational living. The main level offers two primary suites—one fully handicap-accessible—with both primary baths featuring heated floors. An optional third bedroom on the main level, located on the left wing of the home, is ideal for an in-law suite. The kitchen features a large island and a fireside dining area that opens to a wet bar area and the family room. The upper level includes a bedroom with a private bath plus two junior suites connected by a Jack-and-Jill bath with a Jacuzzi tub. The terrace level is built for entertainment, offering a billiard/recreation room, a large wet bar, a home theatre, and a half bath. The home has geothermal Heating and Air conditioning providing a more economical way to heat and cool a home. Step outside to a true entertainer’s paradise: a Trex deck off the kitchen and family room overlooks a resort-style pool, complete with an outdoor cabana featuring a bar and stone fireplace—perfect for year-round indoor-outdoor living. The oversized detached two-car garage includes a studio apartment with a full bath above and a poolside half bath below, ideal for guests, extended family, or income potential. The grounds are beautifully maintained, and a greenhouse sits at the rear of the property—a dream for any gardener. The back acre of the property can accomodate a potential guest house with private road access. Enjoy proximity to Wills Park, downtown Alpharetta, Avalon, and GA-400, along with access to award-winning public and private schools. This is a rare find to own a one-of-a-kind property in the heart of Crabapple. Don’t miss it.

Listed
Jun 5, 2026
Updated
Nov 4, 2026, 3:41 AM ET
Property type
Residential, Single Family Residence
Subdivision
none
FMLS #
7780899
County
Fulton - GA

Interior

Interior features
Bookcases, Crown Molding, Double Vanity, Dry Bar, Entrance Foyer, High Ceilings 9 ft Main, High Speed Internet, Recessed Lighting, Walk-In Closet(s), Wet Bar
Appliances
Dishwasher, Disposal, Double Oven, Gas Cooktop
Flooring
Carpet, Ceramic Tile, Hardwood, Tile
Fireplaces
3
Fireplace features
Master Bedroom, Other Room, Outside
Basement
Exterior Entry, Finished, Finished Bath, Interior Entry, Walk-Out Access
Cooling
Central Air
Heating
Other
Laundry
Laundry Room, Main Level
Kitchen
Cabinets Stain, Kitchen Island, Stone Counters, View to Family Room
Primary bathroom
Double Shower, Double Vanity, Separate Tub/Shower, Whirlpool Tub
Levels
Two
Main-level bedrooms
3
Main-level bathrooms
2
Accessibility features
Accessible Approach with Ramp, Accessible Bedroom, Accessible Closets, Accessible Doors, Accessible Elevator Installed, Accessible Full Bath, Accessible Hallway(s)
Windows
Double Pane Windows

Exterior

Exterior features
Garden, Private Entrance, Private Yard, Other
Patio and porch
Covered, Deck, Patio
Construction materials
Brick
Roof
Composition
Fencing
Back Yard, Fenced, Wrought Iron
Pool features
Fenced, Gunite, Heated, In Ground
Private pool
No
Spa
None
View
Other
Waterfront
None
Dock
None
Foundation
Combination

Lot & parking

Lot size (acres)
3.31
Lot dimensions
144184
Lot features
Back Yard, Front Yard, Landscaped, Level, Private, Rectangular Lot
Garage spaces
2
Parking
Detached, Garage, Garage Door Opener, Garage Faces Front, Level Driveway

Utilities

Sewer
Septic Tank
Water source
Well
Utilities
Cable Available, Electricity Available, Phone Available, Water Available
Electric
Generator, Other
Energy efficiency
HVAC

HOA & taxes

Association
No
Annual tax amount
6045
Tax year
2025

Schools & community

Elementary school
Crabapple Crossing
Middle school
Northwestern
High school
Milton - Fulton
Subdivision
none
County
Fulton - GA
Community features
None

Construction

Architectural style
Traditional
Year built
1965
Property subtype
Single Family Residence
Condition
Resale
Building area (total)
6646
Above-grade finished area
5064
Below-grade finished area
1582

Location

Payment estimate

An estimate by Abbe Real Estate. It is not a loan offer, and it is not information from FMLS.

From the listing; you can change it.

Enter your own figure.

Enter the rate you expect.

For example, the term you plan to choose.

Enter a down payment, an interest rate and a loan term to see an estimate.

Questions about this home?

Your message goes to Abbe Real Estate. Abbe Real Estate is not the listing brokerage for this home.

Ask Abbe Real Estate about this home
What would you like?

By sending, you agree Abbe Real Estate may contact you by email or phone about this inquiry.

All photos (84)

  1. Photo 1 of 84, Alpharetta, GA 30004
  2. Photo 2 of 84, Alpharetta, GA 30004
  3. Photo 3 of 84, Alpharetta, GA 30004
  4. Photo 4 of 84, Alpharetta, GA 30004
  5. Photo 5 of 84, Alpharetta, GA 30004
  6. Photo 6 of 84, Alpharetta, GA 30004
  7. Photo 7 of 84, Alpharetta, GA 30004
  8. Photo 8 of 84, Alpharetta, GA 30004
  9. Photo 9 of 84, Alpharetta, GA 30004
  10. Photo 10 of 84, Alpharetta, GA 30004
  11. Photo 11 of 84, Alpharetta, GA 30004
  12. Photo 12 of 84, Alpharetta, GA 30004
  13. Photo 13 of 84, Alpharetta, GA 30004
  14. Photo 14 of 84, Alpharetta, GA 30004
  15. Photo 15 of 84, Alpharetta, GA 30004
  16. Photo 16 of 84, Alpharetta, GA 30004
  17. Photo 17 of 84, Alpharetta, GA 30004
  18. Photo 18 of 84, Alpharetta, GA 30004
  19. Photo 19 of 84, Alpharetta, GA 30004
  20. Photo 20 of 84, Alpharetta, GA 30004
  21. Photo 21 of 84, Alpharetta, GA 30004
  22. Photo 22 of 84, Alpharetta, GA 30004
  23. Photo 23 of 84, Alpharetta, GA 30004
  24. Photo 24 of 84, Alpharetta, GA 30004
  25. Photo 25 of 84, Alpharetta, GA 30004
  26. Photo 26 of 84, Alpharetta, GA 30004
  27. Photo 27 of 84, Alpharetta, GA 30004
  28. Photo 28 of 84, Alpharetta, GA 30004
  29. Photo 29 of 84, Alpharetta, GA 30004
  30. Photo 30 of 84, Alpharetta, GA 30004
  31. Photo 31 of 84, Alpharetta, GA 30004
  32. Photo 32 of 84, Alpharetta, GA 30004
  33. Photo 33 of 84, Alpharetta, GA 30004
  34. Photo 34 of 84, Alpharetta, GA 30004
  35. Photo 35 of 84, Alpharetta, GA 30004
  36. Photo 36 of 84, Alpharetta, GA 30004
  37. Photo 37 of 84, Alpharetta, GA 30004
  38. Photo 38 of 84, Alpharetta, GA 30004
  39. Photo 39 of 84, Alpharetta, GA 30004
  40. Photo 40 of 84, Alpharetta, GA 30004
  41. Photo 41 of 84, Alpharetta, GA 30004
  42. Photo 42 of 84, Alpharetta, GA 30004
  43. Photo 43 of 84, Alpharetta, GA 30004
  44. Photo 44 of 84, Alpharetta, GA 30004
  45. Photo 45 of 84, Alpharetta, GA 30004
  46. Photo 46 of 84, Alpharetta, GA 30004
  47. Photo 47 of 84, Alpharetta, GA 30004
  48. Photo 48 of 84, Alpharetta, GA 30004
  49. Photo 49 of 84, Alpharetta, GA 30004
  50. Photo 50 of 84, Alpharetta, GA 30004
  51. Photo 51 of 84, Alpharetta, GA 30004
  52. Photo 52 of 84, Alpharetta, GA 30004
  53. Photo 53 of 84, Alpharetta, GA 30004
  54. Photo 54 of 84, Alpharetta, GA 30004
  55. Photo 55 of 84, Alpharetta, GA 30004
  56. Photo 56 of 84, Alpharetta, GA 30004
  57. Photo 57 of 84, Alpharetta, GA 30004
  58. Photo 58 of 84, Alpharetta, GA 30004
  59. Photo 59 of 84, Alpharetta, GA 30004
  60. Photo 60 of 84, Alpharetta, GA 30004
  61. Photo 61 of 84, Alpharetta, GA 30004
  62. Photo 62 of 84, Alpharetta, GA 30004
  63. Photo 63 of 84, Alpharetta, GA 30004
  64. Photo 64 of 84, Alpharetta, GA 30004
  65. Photo 65 of 84, Alpharetta, GA 30004
  66. Photo 66 of 84, Alpharetta, GA 30004
  67. Photo 67 of 84, Alpharetta, GA 30004
  68. Photo 68 of 84, Alpharetta, GA 30004
  69. Photo 69 of 84, Alpharetta, GA 30004
  70. Photo 70 of 84, Alpharetta, GA 30004
  71. Photo 71 of 84, Alpharetta, GA 30004
  72. Photo 72 of 84, Alpharetta, GA 30004
  73. Photo 73 of 84, Alpharetta, GA 30004
  74. Photo 74 of 84, Alpharetta, GA 30004
  75. Photo 75 of 84, Alpharetta, GA 30004
  76. Photo 76 of 84, Alpharetta, GA 30004
  77. Photo 77 of 84, Alpharetta, GA 30004
  78. Photo 78 of 84, Alpharetta, GA 30004
  79. Photo 79 of 84, Alpharetta, GA 30004
  80. Photo 80 of 84, Alpharetta, GA 30004
  81. Photo 81 of 84, Alpharetta, GA 30004
  82. Photo 82 of 84, Alpharetta, GA 30004
  83. Photo 83 of 84, Alpharetta, GA 30004
  84. Photo 84 of 84, Alpharetta, GA 30004

Copyright 2026 First MLS. Listing content is believed accurate but not guaranteed.

Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS Listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS.

Abbe Real Estate

A trade name of Ryan Abbe Properties LLC

License #H-81887

13010 Morris Road, suite 650, Alpharetta, GA 30004

Office: (470) 383-3020

Listing search provided and supported by Ryan Abbe Properties LLC (Abbe Real Estate), ops@abberealestate.com, (470) 383-3020.

Report a data error

Equal Housing Opportunity. Abbe Real Estate supports the Fair Housing Act and equal housing opportunity for all.

Privacy notice

Terms of use

Listing data last updated Nov 4, 2026, 3:41 AM ET