Skip to content

Back to search

Listing Provided By Karen Jordan with Hardy Realty and Development Company, 706-291-4321

  1. Photo 1 of 60, Rome, GA 30161
  2. Photo 2 of 60, Rome, GA 30161
  3. Photo 3 of 60, Rome, GA 30161
  4. Photo 4 of 60, Rome, GA 30161
  5. Photo 5 of 60, Rome, GA 30161
  6. Photo 6 of 60, Rome, GA 30161
  7. Photo 7 of 60, Rome, GA 30161
  8. Photo 8 of 60, Rome, GA 30161
  9. Photo 9 of 60, Rome, GA 30161
  10. Photo 10 of 60, Rome, GA 30161
  11. Photo 11 of 60, Rome, GA 30161
  12. Photo 12 of 60, Rome, GA 30161
  13. Photo 13 of 60, Rome, GA 30161
  14. Photo 14 of 60, Rome, GA 30161
  15. Photo 15 of 60, Rome, GA 30161
  16. Photo 16 of 60, Rome, GA 30161
  17. Photo 17 of 60, Rome, GA 30161
  18. Photo 18 of 60, Rome, GA 30161
  19. Photo 19 of 60, Rome, GA 30161
  20. Photo 20 of 60, Rome, GA 30161
  21. Photo 21 of 60, Rome, GA 30161
  22. Photo 22 of 60, Rome, GA 30161
  23. Photo 23 of 60, Rome, GA 30161
  24. Photo 24 of 60, Rome, GA 30161
  25. Photo 25 of 60, Rome, GA 30161
  26. Photo 26 of 60, Rome, GA 30161
  27. Photo 27 of 60, Rome, GA 30161
  28. Photo 28 of 60, Rome, GA 30161
  29. Photo 29 of 60, Rome, GA 30161
  30. Photo 30 of 60, Rome, GA 30161
  31. Photo 31 of 60, Rome, GA 30161
  32. Photo 32 of 60, Rome, GA 30161
  33. Photo 33 of 60, Rome, GA 30161
  34. Photo 34 of 60, Rome, GA 30161
  35. Photo 35 of 60, Rome, GA 30161
  36. Photo 36 of 60, Rome, GA 30161
  37. Photo 37 of 60, Rome, GA 30161
  38. Photo 38 of 60, Rome, GA 30161
  39. Photo 39 of 60, Rome, GA 30161
  40. Photo 40 of 60, Rome, GA 30161
  41. Photo 41 of 60, Rome, GA 30161
  42. Photo 42 of 60, Rome, GA 30161
  43. Photo 43 of 60, Rome, GA 30161
  44. Photo 44 of 60, Rome, GA 30161
  45. Photo 45 of 60, Rome, GA 30161
  46. Photo 46 of 60, Rome, GA 30161
  47. Photo 47 of 60, Rome, GA 30161
  48. Photo 48 of 60, Rome, GA 30161
  49. Photo 49 of 60, Rome, GA 30161
  50. Photo 50 of 60, Rome, GA 30161
  51. Photo 51 of 60, Rome, GA 30161
  52. Photo 52 of 60, Rome, GA 30161
  53. Photo 53 of 60, Rome, GA 30161
  54. Photo 54 of 60, Rome, GA 30161
  55. Photo 55 of 60, Rome, GA 30161
  56. Photo 56 of 60, Rome, GA 30161
  57. Photo 57 of 60, Rome, GA 30161
  58. Photo 58 of 60, Rome, GA 30161
  59. Photo 59 of 60, Rome, GA 30161
  60. Photo 60 of 60, Rome, GA 30161

Active

Price reduced

All 60 photos

Photos

Photo 1 of 60

Photo 1 of 60, Rome, GA 30161

4 Windemere Lane

Rome, GA 30161

$369,900

Beds
4
Baths
3
Sq ft
2,503
Price per sq ft
$148
Year built
1977
Lot
0.77 acres

About this home

MOTIVATED SELLER! MAKE AN OFFER!!!! This is a one owner home in Maplewood Park, a sought after neighborhood. Wonderful home with some hardwood floors. A HUGE sunroom with tons of large windows overlooking a simply beautiful yard. Built in bar. There is a in suite bedroom on main floor with master and two others upstairs. Very large walk in shower. Jetted tub. Large kitchen and den with fireplace. Two bathrooms upstairs have been refigured and are great! Must see if you saw before. Brand NEW roof, carpet dishwasher, microwave, electrical panel and some plumbing fixtures. Deck with footings and support done in 2025. Move in ready. There is also a greenhouse waiting on your plants. They don't build houses like this anymore. Great place in great area. Curb appear galore. The additional back lot can also be purchased for additional funds.

Listed
Mar 7, 2026
Updated
Nov 3, 2026, 7:42 AM ET
Property type
Residential, Single Family Residence
Subdivision
Maplewood Park
FMLS #
7734478
County
Floyd - GA

Interior

Interior features
Bookcases, Entrance Foyer, High Speed Internet, Walk-In Closet(s)
Appliances
Dishwasher, Dryer, Gas Water Heater, Microwave, Refrigerator
Flooring
Carpet, Hardwood
Fireplaces
1
Fireplace features
Family Room
Basement
Daylight, Interior Entry, Partial
Cooling
Central Air, Electric
Heating
Central
Laundry
Common Area, Laundry Room
Kitchen
Cabinets White, Solid Surface Counters
Primary bathroom
Double Shower, Separate Tub/Shower, Soaking Tub, Whirlpool Tub
Levels
Two
Main-level bedrooms
1
Main-level bathrooms
1
Accessibility features
None
Windows
Storm Window(s)

Exterior

Exterior features
Courtyard, Rain Gutters
Patio and porch
None
Construction materials
Brick, Vinyl Siding
Roof
Composition
Fencing
Back Yard, Chain Link
Pool features
None
Private pool
No
Spa
None
View
Trees/Woods
Waterfront
None
Dock
None
Foundation
Brick/Mortar

Lot & parking

Lot size (acres)
0.77
Lot dimensions
186x181
Lot features
Open Lot
Carport spaces
2
Parking
Carport, Garage Faces Rear, Garage Faces Side, Kitchen Level
Total parking spaces
0

Utilities

Sewer
Public Sewer
Water source
Public
Utilities
Cable Available, Electricity Available, Natural Gas Available, Phone Available
Electric
220 Volts
Energy efficiency
None

HOA & taxes

Association
No
Association fee
0
Annual tax amount
4845
Tax year
2024

Schools & community

Elementary school
East Central
Middle school
Rome
High school
Rome
Subdivision
Maplewood Park
County
Floyd - GA
Community features
None

Construction

Architectural style
Traditional
Year built
1977
Property subtype
Single Family Residence
Condition
Resale
Building area (total)
2503
Above-grade finished area
3000
Below-grade finished area
560

Location

Payment estimate

An estimate by Abbe Real Estate. It is not a loan offer, and it is not information from FMLS.

From the listing; you can change it.

Enter your own figure.

Enter the rate you expect.

For example, the term you plan to choose.

Enter a down payment, an interest rate and a loan term to see an estimate.

Questions about this home?

Your message goes to Abbe Real Estate. Abbe Real Estate is not the listing brokerage for this home.

Ask Abbe Real Estate about this home
What would you like?

By sending, you agree Abbe Real Estate may contact you by email or phone about this inquiry.

All photos (60)

  1. Photo 1 of 60, Rome, GA 30161
  2. Photo 2 of 60, Rome, GA 30161
  3. Photo 3 of 60, Rome, GA 30161
  4. Photo 4 of 60, Rome, GA 30161
  5. Photo 5 of 60, Rome, GA 30161
  6. Photo 6 of 60, Rome, GA 30161
  7. Photo 7 of 60, Rome, GA 30161
  8. Photo 8 of 60, Rome, GA 30161
  9. Photo 9 of 60, Rome, GA 30161
  10. Photo 10 of 60, Rome, GA 30161
  11. Photo 11 of 60, Rome, GA 30161
  12. Photo 12 of 60, Rome, GA 30161
  13. Photo 13 of 60, Rome, GA 30161
  14. Photo 14 of 60, Rome, GA 30161
  15. Photo 15 of 60, Rome, GA 30161
  16. Photo 16 of 60, Rome, GA 30161
  17. Photo 17 of 60, Rome, GA 30161
  18. Photo 18 of 60, Rome, GA 30161
  19. Photo 19 of 60, Rome, GA 30161
  20. Photo 20 of 60, Rome, GA 30161
  21. Photo 21 of 60, Rome, GA 30161
  22. Photo 22 of 60, Rome, GA 30161
  23. Photo 23 of 60, Rome, GA 30161
  24. Photo 24 of 60, Rome, GA 30161
  25. Photo 25 of 60, Rome, GA 30161
  26. Photo 26 of 60, Rome, GA 30161
  27. Photo 27 of 60, Rome, GA 30161
  28. Photo 28 of 60, Rome, GA 30161
  29. Photo 29 of 60, Rome, GA 30161
  30. Photo 30 of 60, Rome, GA 30161
  31. Photo 31 of 60, Rome, GA 30161
  32. Photo 32 of 60, Rome, GA 30161
  33. Photo 33 of 60, Rome, GA 30161
  34. Photo 34 of 60, Rome, GA 30161
  35. Photo 35 of 60, Rome, GA 30161
  36. Photo 36 of 60, Rome, GA 30161
  37. Photo 37 of 60, Rome, GA 30161
  38. Photo 38 of 60, Rome, GA 30161
  39. Photo 39 of 60, Rome, GA 30161
  40. Photo 40 of 60, Rome, GA 30161
  41. Photo 41 of 60, Rome, GA 30161
  42. Photo 42 of 60, Rome, GA 30161
  43. Photo 43 of 60, Rome, GA 30161
  44. Photo 44 of 60, Rome, GA 30161
  45. Photo 45 of 60, Rome, GA 30161
  46. Photo 46 of 60, Rome, GA 30161
  47. Photo 47 of 60, Rome, GA 30161
  48. Photo 48 of 60, Rome, GA 30161
  49. Photo 49 of 60, Rome, GA 30161
  50. Photo 50 of 60, Rome, GA 30161
  51. Photo 51 of 60, Rome, GA 30161
  52. Photo 52 of 60, Rome, GA 30161
  53. Photo 53 of 60, Rome, GA 30161
  54. Photo 54 of 60, Rome, GA 30161
  55. Photo 55 of 60, Rome, GA 30161
  56. Photo 56 of 60, Rome, GA 30161
  57. Photo 57 of 60, Rome, GA 30161
  58. Photo 58 of 60, Rome, GA 30161
  59. Photo 59 of 60, Rome, GA 30161
  60. Photo 60 of 60, Rome, GA 30161

Copyright 2026 First MLS. Listing content is believed accurate but not guaranteed.

Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS Listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS.

Abbe Real Estate

A trade name of Ryan Abbe Properties LLC

License #H-81887

13010 Morris Road, suite 650, Alpharetta, GA 30004

Office: (470) 383-3020

Listing search provided and supported by Ryan Abbe Properties LLC (Abbe Real Estate), ops@abberealestate.com, (470) 383-3020.

Report a data error

Equal Housing Opportunity. Abbe Real Estate supports the Fair Housing Act and equal housing opportunity for all.

Privacy notice

Terms of use

Listing data last updated Nov 3, 2026, 7:42 AM ET